User not logged in - login - register
Home Calendar Books School Tool Photo Gallery Message Boards Users Statistics Advertise Site Info
go to bottom | |
 Message Boards » » 2025 College Football Season Page 1 [2], Prev  
justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

Quote :
"Tulane is receiving more votes in the Coaches Poll than TCU"


Well Tulane beat a mighty B1G team, while TCU only beat a lowly ACC team.

9/2/2025 7:27:41 PM

heelfan
All American
3319 Posts
user info
edit post

#15 Michigan vs #18 Oklahoma looks like the best Week 2 has to offer. Significant downgrade from Week 1.

Friday, Sept. 5
7 p.m. | James Madison at Louisville | ESPN2
7:30 p.m. | Northern Illinois at Maryland | Big Ten Network
7:30 p.m. | Western Illinois at Northwestern | Big Ten Network
9 p.m. | Eastern Washington at Boise State | FS1

Saturday, Sept. 6
12 p.m. | Kent State at No. 24 Texas Tech | TNT/truTV/HBO Max
12 p.m. | San Jose State at No. 7 Texas | ABC
12 p.m. | Iowa at No. 16 Iowa State | FOX
12 p.m. | No. 11 Illinois at Duke | ESPN
12 p.m. | Liberty at Jacksonville State | CBSSN
12 p.m. | East Texas A&M at No. 14 Florida State | ACC Network
12 p.m. | Baylor at No. 17 SMU | The CW Network
12 p.m. | Virginia at NC State | ESPN2
12 p.m. | FIU at No. 2 Penn State | Big Ten Network
12 p.m. | Kennesaw State at No. 23 Indiana | FS1
12 p.m. | Northwestern State at Minnesota | Big Ten Network
12 p.m. | Central Michigan at Pitt | ESPNU
12 p.m. | UConn at Syracuse | ESPN+/ACC Extra
12 p.m. | Sacred Heart at Lehigh | ESPN+
12 p.m. | Thomas More at Dayton | Dayton YouTube
12 p.m. | Lincoln (PA) at Duquesne | NEC Front Row
12 p.m. | New Haven at Mercyhurst | NEC Front Row
12:45 p.m. | Utah State at No. 19 Texas A&M | SEC Network
1 p.m. | Wagner at Georgetown | ESPN+
1 p.m. | Lafayette at Stonehill | NEC Front Row
1 p.m. | Truman State at Butler | FloFootball
1 p.m. | Eastern Illinois at Indiana State | ESPN+
1 p.m. | Bucknell at Marist | ESPN+
1 p.m. | UAlbany at Delaware State | ESPN+
1:30 p.m. | Ferrum College at VMI | ESPN+
2 p.m. | Western Carolina at Wake Forest | ESPN+/ACC Extra
2 p.m. | Howard at Temple | ESPN+
2????? p.m. | Presbyterian at Furman | ESPN+
2????? p.m. | Robert Morris at Youngstown State | ESPN+
2?????:30 p.m. | Chattanooga at Tennessee Tech | ESPN+
2:30????? p.m. | North Dakota State at Tennessee State | ESPN+
3 p.m. | Idaho State at New Mexico | Mountain West Network
3:30 p.m. | Troy at No. 8 Clemson | ACC Network
3:30 p.m. | No. 20 Ole Miss at Kentucky | ABC
3:30 p.m. | Saint Francis (PA) at Buffalo | ESPN+
3:30 p.m. | Oklahoma State at No. 6 Oregon | CBS/Paramount+
3:30 p.m. | Kansas at Missouri | ESPN2
3:30 p.m. | Fresno State at Oregon State | The CW Network
3:30 p.m. | Austin Peay at No. 4 Georgia | ESPN+/SEC Network+
3:30 p.m. | UAB at Navy | CBSSN
3:30 p.m. | Bryant at UMass | ESPN+
3:30 p.m. | Lindenwood at Appalachian State | ESPN+
3:30 p.m. | Bowling Green at Cincinnati | ESPN+
3:30 p.m. | Miami (Ohio) at Rutgers | Peacock
3:30 p.m. | Grambling at No. 1 Ohio State | Big Ten Network
3:30 p.m. | Delaware at Colorado | FOX
3:30 p.m. | North Texas at Western Michigan | ESPN+
3:30 p.m. | ETSU at No. 22 Tennessee | ESPN+/SEC Network+
3:30 p.m. | Gardner-Webb at Georgia Tech | ESPN+/ACC Extra
3:30 p.m. | Texas State at UTSA | ESPN+
3:30????? p.m. | The Citadel at Samford | ESPN+
4 p.m. | West Virginia at Ohio | ESPNU
4 p.m. | Middle Tennessee State at Wisconsin | FS1
4??? p.m. | St. Thomas at Idaho | ESPN+
4 p.m. | UNI at Wyoming | Altitude Sports/Mountain West Network
4:15 p.m. | South Florida at No. 13 Florida | SEC Network
5 p.m. | Sacramento State at Nevada | Mountain West Network
5 p.m. | Jackson State at Southern Miss | ESPN+
5 p.m. | Arkansas State at Arkansas | ESPN+/SEC Network+
5 p.m. | Utah Tech at Northern Arizona | ESPN+
6 p.m. | North Carolina Central at Old Dominion | ESPN+
6 p.m. | Campbell at East Carolina | ESPN+
6 p.m. | Cal Poly at No. 25 Utah | ESPN+
6 p.m. | Missouri State at Marshall | ESPN+
6 p.m. | Texas Southern at Cal | ESPN+/ACC Extra
6 p.m. | Florida A&M at FAU | ESPN+
6????? p.m. | AIC at Central Connecticut State | NEC Front Row
6????? p.m. | Warner at Stetson | ESPN+
6????? p.m. | Davidson at Elon | FloFootball
6????? p.m. | Rhode Island at Stony Brook | FloFootball
6????? p.m. | Elizabeth City State at Hampton | FloFootball
6????? p.m. | Holy Cross at New Hampshire | FloFootball
6????? p.m. | Monmouth at Fordham | ESPN+
6????? p.m. | Richmond at Wofford | ESPN+
6????? p.m. | Houston Christian at Eastern Kentucky | ESPN+
6????? p.m. | Colgate at Villanova | FloFootball
6????? p.m. | Maine at William & Mary | FloFootball
6 p.m. | Saint Anselm at Merrimack | ESPN+
6 p.m. | Virginia State at Norfolk State | ESPN+
7 p.m. | Tulane at South Alabama | ESPN+
7 p.m. | Bethune-Cookman at No. 5 Miami (Fla.) | ESPN+/ACC Extra
7 p.m. | Western Kentucky at Toledo | ESPN+
7 p.m. | North Carolina at Charlotte | ESPN+
7 p.m. | Memphis at Georgia State | ESPN+
7 p.m. | Army at Kansas State | ESPN
7 p.m. | Houston at Rice | ESPN+
7 p.m. | South Carolina State at No. 10 South Carolina | ESPN+/SEC Network+
7 p.m. | North Carolina A&T at UCF | ESPN+
7 p.m. | LIU at Eastern Michigan | ESPN+
7????? p.m. | West Georgia at Nicholls | ESPN+
7????? p.m. | Adrian College at Valparaiso | ESPN+
7????? p.m. | Portland State at North Dakota | ESPN+
7????? p.m. | Alcorn State at Alabama A&M | HBCU GO
7????? p.m. | Mississippi Valley State at Tarleton State | ESPN+
7????? p.m. | Morehead State at Illinois State | ESPN+
7????? p.m. | North Alabama at Southeast Missouri State | ESPN+
7????? p.m. | Arkansas-Pine Bluff at Central Arkansas | ESPN+
7????? p.m. | South Dakota at Lamar | ESPN+
7????? p.m. | Alabama State at Southern | ESPN+
7????? p.m. | UTRGV at Prairie View A&M | SWAC TV
7 p.m. | Northern Colorado at Colorado State | Altitude Sports/Mountain West Network
7 p.m. | Towson at Morgan State | ESPN+
7 p.m. | Southeastern Louisiana at Murray State | ESPN+
7:30 p.m. | No. 12 Arizona State at Mississippi State | ESPN2
7:30 p.m. | Vanderbilt at Virginia Tech | ACC Network
7:30 p.m. | No. 15 Michigan at No. 18 Oklahoma | ABC
7:30 p.m. | Charleston Southern at Coastal Carolina | ESPN+
7:30 p.m. | Ball State at Auburn | ESPNU
7:30 p.m. | Boston College at Michigan State | NBC/Peacock
7:30 p.m. | Akron at Nebraska | Big Ten Network
7:30 p.m. | Southern Illinois at Purdue | Big Ten Network
7:30 p.m. | Georgia Southern at USC | FS1
7:30 p.m. | Louisiana Tech at No. 3 LSU | ESPN+/SEC Network+
7:45 p.m. | UL Monroe at No. 21 Alabama | SEC Network
8 p.m. | McNeese at Louisiana | ESPN+
8 p.m. | UCLA at UNLV | CBSSN
8 p.m. | South Dakota State at Montana State | ESPN+
8????? p.m. | Stephen F. Austin at Abilene Christian | ESPN+
8 p.m. | Central Washington at Montana | ESPN+
9 p.m. | UT Martin at UTEP | ESPN+
9 p.m. | Tulsa at New Mexico State | ESPN+
9 p.m. | Southern Utah at San Diego | ESPN+
10 p.m. | Weber State at Arizona | ESPN+
10:15 p.m. | San Diego State at Washington State | The CW Network
10:15 p.m. | Stanford at BYU | ESPN
11 p.m. | UC Davis at Washington | Big Ten Network
11:59 p.m. | Sam Houston at Hawaii | Spectrum Sports

9/5/2025 4:07:31 PM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

IDK, UNC-CH at UNC-C should be a pretty tight matchup

9/5/2025 4:27:29 PM

heelfan
All American
3319 Posts
user info
edit post

So should the UNC-R vs Virginia game.

9/5/2025 7:54:57 PM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

Sorry, that is not a team

9/5/2025 10:53:01 PM

aaronburro
Sup, B
53731 Posts
user info
edit post

Is this a powerhouse?

9/6/2025 1:51:31 PM

rwoody
Save TWW
38797 Posts
user info
edit post

These refs need to learn to call "targeting with late hit" or something so if the targeting is overturned the 15 yds stands. Fucked us vs ECU and fucked SMU today.

9/6/2025 4:01:59 PM

TreeTwista10
Les Dewdisdog
149531 Posts
user info
edit post

Clemson doing the ACC proud

9/6/2025 6:18:52 PM

heelfan
All American
3319 Posts
user info
edit post

Halftime shocker!!
Troy 16
Clemson 3

9/6/2025 6:45:37 PM

heelfan
All American
3319 Posts
user info
edit post

Condolences to the friends and family of Oklahoma State. Their football program will be deeply missed.

9/6/2025 6:51:55 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

Just got on. Clemson game. It was this or ol miss/kentucky

9/6/2025 6:54:07 PM

heelfan
All American
3319 Posts
user info
edit post

Back to three nights in a row of football, even some decent Friday night clashes.

Thursday, Sept. 11

7:30 p.m. | NC State at Wake Forest | ESPN

Friday, Sept. 12

6:30 p.m. | Indiana State at No. 22 Indiana | Big Ten Network
7 p.m. | Colgate at Syracuse | ACC Network
7:30 p.m. | Colorado at Houston | ESPN
9 p.m. | Kansas State at Arizona | FOX
10 p.m. | New Mexico at UCLA | Big Ten Network

Saturday, Sept. 13

12 p.m. | No. 4 Oregon at Northwestern | FOX
12 p.m. | No. 12 Clemson at Georgia Tech
12 p.m. | Central Michigan at No. 23 Michigan | Big Ten Network
12 p.m. | No. 13 Oklahoma at Temple | ESPN2
12 p.m. | Wisconsin at No. 19 Alabama
12 p.m. | Lehigh at Duquesne | ESPN+
12 p.m. | Houston Christian at Nebraska | FS1
12 p.m. | Towson at Maryland | Peacock
12 p.m. | William & Mary at Virginia | ACC Network
12 p.m. | Samford at Baylor | ESPN+
12 p.m. | Memphis at Troy | ESPNU
12 p.m. | Buffalo at Kent State | CBSSN
12:45 p.m. | South Alabama at No. 24 Auburn | SEC Network
1 p.m. | Davidson at Tennessee Tech | ESPN+
1 p.m. | Lafayette at Georgetown | ESPN+
2 p.m. | New Hampshire at Ball State | ESPN+
2 p.m. | Northern Colorado at South Dakota | ESPN+
2 p.m. | Rhode Island at Holy Cross | ESPN+
2:30 p.m. | Elon at Western Carolina | ESPN+
3 p.m. | UConn at Delaware | ESPN+
3 p.m. | North Dakota at Montana | ESPN+
3 p.m. | San Diego at Montana State | ESPN+
3 p.m. | Illinois State at Eastern Illinois | ESPN+
3 p.m. | Bowie State at Delaware State | ESPN+
3:30 p.m. | Villanova at No. 2 Penn State | FS1
3:30 p.m. | No. 6 Georgia at No. 15 Tennessee | ABC
3:30 p.m. | SMU at Missouri State | CBSSN
3:30 p.m. | Oregon State at No. 21 Texas Tech | FOX
3:30 p.m. | USC at Purdue | CBS/Paramount+
3:30 p.m. | Norfolk State at Rutgers | Big Ten Network
3:30 p.m. | Youngstown State at Michigan State | Big Ten Network
3:30 p.m. | Washington State at North Texas | ESPNU
3:30 p.m. | Pitt at West Virginia | ESPN
3:30 p.m. | Richmond at North Carolina | ACC Network
3:30 p.m. | Northwestern State at Cincinnati | ESPN+
3:30 p.m. | UIW at UTSA | ESPN+
3:30 p.m. | Morgan State at Toledo | ESPN+
3:30 p.m. | Southeast Missouri State at North Dakota State | ESPN+
3:30 p.m. | VMI at Bucknell | ESPN+
4 p.m. | No. 14 Iowa State at Arkansas State | ESPN2
4 p.m. | Louisiana at No. 25 Missouri | ESPN+/SECN+
4 p.m. | Utah Tech at Idaho | ESPN+
4 p.m. | Lindenwood at Charleston Southern | ESPN+
4:15 p.m. | UTEP at No. 7 Texas | SEC Network
4:30 p.m. | No. 18 South Florida at No. 5 Miami (Fla.) | The CW Network
4:30 p.m. | Alabama A&M at Tennessee State | ESPN+
5 p.m. | Liberty at Bowling Green | ESPN+
5 p.m. | Middle Tennessee at Nevada | Mountain West Network
5 p.m. | Eastern Washington at UNI | ESPN+
6 p.m. | Alcorn State at Mississippi State | ESPN+/SECN+
6 p.m. | FAU at FIU | ESPN+
6 p.m. | Merrimack at Kennesaw State | ESPN+
6 p.m. | Eastern Kentucky at Marshall | ESPN+
6 p.m. | Monmouth at Charlotte | ESPN+
6 p.m. | East Tennessee State at West Georgia | ESPN+
6 p.m. | Bethune-Cookman at South Carolina State | ESPN+
6 p.m. | Fayetteville State at North Carolina Central | ESPN+
6 p.m. | Stetson at Chattanooga | ESPN+
6 p.m. | Wofford at Mercer | ESPN+
6 p.m. | West Liberty at Robert Morris | ESPN+
6 p.m. | Arkansas at No. 17 Ole Miss | ESPN
7 p.m. | Ohio at No. 1 Ohio State | Peacock
7 p.m. | Western Michigan at No. 9 Illinois | FS1
7 p.m. | Old Dominion at Virginia Tech | ACC Network
7 p.m. | Jacksonville State at Georgia Southern | ESPN+
7 p.m. | Murray State at Georgia State | ESPN+
7 p.m. | Appalachian State at Southern Miss | ESPN+
7 p.m. | Prairie View A&M at Rice | ESPN+
7 p.m. | Weber State at McNeese | ESPN+
7 p.m. | The Citadel at Gardner-Webb | ESPN+
7 p.m. | Southern Illinois at UT Martin | ESPN+
7 p.m. | Valparaiso at Western Illinois | ESPN+
7 p.m. | Morehead State at Austin Peay | ESPN+
7 p.m. | Northeastern State at North Alabama | ESPN+
7 p.m. | Mississippi Valley State at SE Louisiana | ESPN+
7 p.m. | Drake at South Dakota State | ESPN+
7 p.m. | Erskine at Presbyterian | ESPN+
7 p.m. | Southern at Fresno State | Mountain West Network
7:30 p.m. | Florida at No. 3 LSU | ABC
7:30 p.m. | No. 16 Texas A&M at No. 8 Notre Dame | NBC/Peacock
7:30 p.m. | Eastern Michigan at Kentucky | ESPNU
7:30 p.m. | UMass at Iowa | Big Ten Network
7:30 p.m. | New Mexico State at Louisiana Tech | ESPN+
7:30 p.m. | East Carolina at Coastal Carolina | ESPN+
7:45 p.m. | Vanderbilt at No. 11 South Carolina | SEC Network
8 p.m. | No. 20 Utah at Wyoming | CBSSN
8 p.m. | Duke at Tulane | ESPN2
8 p.m. | Abilene Christian at TCU | ESPN+
8 p.m. | Navy at Tulsa | ESPN+
8 p.m. | Western Oregon at Cal Poly | ESPN+
8 p.m. | Sul Ross State at Stephen F. Austin | ESPN+
8 p.m. | Langston at UT Rio Grande Valley | ESPN+
8:30 p.m. | Akron at UAB | ESPN+
8:30 p.m. | Northern Arizona at Southern Utah | ESPN+
9:45 p.m. | Air Force at Utah State | FS1
10:30 p.m. | Texas State at Arizona State | TNT/truTV/HBO Max
10:30 p.m. | Minnesota at Cal | ESPN
10:30 p.m. | Boston College at Stanford | ACC Network
11:59 p.m. | Portland State at Hawai'i | Spectrum Sport

9/9/2025 6:10:05 AM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

Is copy and pasting the entire D1 schedule for every week really needed in this thread?

9/9/2025 11:02:00 AM

StTexan
#StayBlessed
9669 Posts
user info
edit post

I wish it was at least sorted by conference. Perhaps find a different source to copy/paste from? I'm not totally against all the games, its just that single space sorted by time kinda sucks

9/9/2025 11:16:59 AM

heelfan
All American
3319 Posts
user info
edit post

^^if it ticks you off, I'll gladly post it every week

9/9/2025 12:40:39 PM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

I mean you already are, so go ahead!

Just seems kinda useless, as i doubt anyone here either doesn't know where to find this information or actively comes to tww looking for this information.
























































































But i guess it's cool to post big blocks of text for funsies, so by all means keep doing it

9/9/2025 12:47:32 PM

heelfan
All American
3319 Posts
user info
edit post

It's just info. Your period must be extra painful this month

9/9/2025 1:01:00 PM

Bullet
All American
29078 Posts
user info
edit post

Got 'em!

9/9/2025 1:05:30 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

^^could you continue posting all the games but in a different format? Seems fair to me

9/9/2025 1:10:00 PM

heelfan
All American
3319 Posts
user info
edit post

Sure, or maybe just the ACC games if there's not an easy way to post TV channels and times for the other conferences.

9/9/2025 1:11:21 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

Oh shit forgot about TV channel thing. Thats pretty crucial too. So difficult to find a particular team on this list. Wonder if qntmfred could figure out a way to have AI sort the list by conference and leave the channel...

9/9/2025 1:14:50 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post



Do you get it from here? Could just do like acc, big 10, sec, etc

9/9/2025 1:27:09 PM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

Here's the FBS rankings for passing yards per completion through week 2. Pretty cool IMO

1 Air Force 1 6 9 159 26.50
2 Florida St. 2 25 34 520 20.80
3 Southern California 2 44 57 810 18.41
4 Navy 2 15 22 260 17.33
5 Arizona 2 33 51 567 17.18
6 Ole Miss 2 37 61 635 17.16
7 Georgia Tech 2 35 50 600 17.14
8 Texas St. 2 30 47 500 16.67
9 Kent St. 2 23 44 374 16.26
10 Minnesota 2 32 52 516 16.12
11 Oregon 2 37 50 572 15.46
12 Purdue 2 34 52 510 15.00
13 South Carolina 2 23 39 337 14.65
14 SMU 2 38 52 555 14.61
15 Miami (OH) 2 23 41 334 14.52
16 Vanderbilt 2 35 48 508 14.51
17 Arkansas 2 46 65 667 14.50
18 UCF 2 36 57 518 14.39
19 Duke 2 52 73 745 14.33
20 Washington 2 37 54 530 14.32
21 Army West Point 2 16 28 226 14.12
22 Temple 2 36 45 507 14.08
23 Baylor 2 61 98 859 14.08
24 Liberty 2 38 62 532 14.00
25 UAB 2 41 56 568 13.85
26 Pittsburgh 2 47 70 642 13.66
27 Ohio St. 2 37 48 503 13.59
28 Texas A&M 2 45 70 610 13.56
29 Wake Forest 2 36 54 487 13.53
30 South Alabama 2 30 39 405 13.50
31 Toledo 2 35 61 471 13.46
32 App State 2 52 84 698 13.42
33 Cincinnati 2 30 49 402 13.40
34 Kennesaw St. 2 25 54 331 13.24
35 Illinois 2 40 53 527 13.18
36 Texas Tech 2 52 70 685 13.17
37 North Texas 2 42 66 553 13.17
38 UNLV 3 52 68 684 13.15
39 Michigan 2 30 55 393 13.10
40 Tennessee 2 54 80 705 13.06
41 Boston College 2 65 84 848 13.05
42 Oklahoma 2 51 71 662 12.98
43 NC State 2 40 57 518 12.95
- South Fla. 2 40 61 518 12.95
45 Boise St. 2 44 77 565 12.84
46 Texas 2 38 63 487 12.82
47 UConn 2 52 82 662 12.73
48 Kansas 3 59 84 745 12.63
49 Western Mich. 2 21 45 263 12.52
50 West Virginia 2 33 51 410 12.42
51 Western Ky. 3 87 129 1074 12.34
52 Louisville 2 38 60 464 12.21
53 Mississippi St. 2 46 69 558 12.13
54 Indiana 2 39 60 473 12.13
55 Syracuse 2 57 94 690 12.11
56 UTEP 2 38 66 459 12.08
57 Missouri 2 56 70 675 12.05
58 East Carolina 2 62 89 746 12.03
59 Alabama 2 52 76 625 12.02
60 Oklahoma St. 2 25 49 299 11.96
61 Kansas St. 3 64 98 763 11.92
62 San Diego St. 2 31 59 369 11.90
63 Oregon St. 2 54 83 636 11.78
64 Nevada 2 23 42 269 11.70
65 Notre Dame 1 19 30 221 11.63
66 Rutgers 2 44 59 511 11.61
67 Utah St. 2 35 59 405 11.57
68 Wyoming 2 39 62 450 11.54
69 Clemson 2 37 62 426 11.51
70 Wisconsin 2 41 59 471 11.49
71 New Mexico St. 2 42 76 479 11.40
72 Nebraska 2 65 82 737 11.34
73 Iowa St. 3 55 80 623 11.33
74 Old Dominion 2 33 51 373 11.30
75 Ohio 2 43 62 486 11.30
76 Troy 2 33 55 367 11.12
77 Maryland 2 47 83 522 11.11
78 Virginia Tech 2 32 64 355 11.09
79 San Jose St. 2 45 88 496 11.02
80 Miami (FL) 2 50 66 549 10.98
81 Houston 2 31 49 340 10.97
82 Colorado 2 39 60 427 10.95
83 North Carolina 2 30 46 327 10.90
84 California 2 48 69 520 10.83
85 BYU 2 29 45 313 10.79
86 Utah 2 42 53 451 10.74
87 Michigan St. 2 36 53 386 10.72
88 Eastern Mich. 2 41 63 437 10.66
89 Virginia 2 52 79 547 10.52
90 TCU 1 27 37 284 10.52
91 Penn St. 2 48 68 503 10.48
92 Kentucky 2 26 56 272 10.46
93 Buffalo 2 23 42 240 10.43
- Georgia 2 46 68 480 10.43
95 Central Mich. 2 28 40 292 10.43
96 Memphis 2 38 48 395 10.39
97 Colorado St. 2 31 59 321 10.35
98 Charlotte 2 38 67 392 10.32
99 Auburn 2 37 50 379 10.24
100 Northwestern 2 40 65 406 10.15
101 Massachusetts 2 45 72 456 10.13
102 Georgia St. 2 41 66 409 9.98
103 Arkansas St. 2 48 68 477 9.94
104 Sam Houston 3 56 93 555 9.91
105 Fla. Atlantic 2 65 107 637 9.80
106 UCLA 2 40 64 391 9.78
107 Arizona St. 2 35 62 339 9.69
108 Tulsa 2 49 74 471 9.61
109 Ga. Southern 2 41 73 393 9.59
110 FIU 2 40 68 382 9.55
111 Jacksonville St. 2 22 42 209 9.50
112 Florida 2 50 69 473 9.46
113 Bowling Green 2 41 55 383 9.34
114 Fresno St. 3 51 74 476 9.33
115 Tulane 2 34 59 317 9.32
116 Washington St. 2 51 74 465 9.12
117 Hawaii 3 80 130 727 9.09
118 UTSA 2 44 77 389 8.84
119 Marshall 2 24 45 212 8.83
120 LSU 2 55 80 485 8.82
121 Southern Miss. 2 48 71 423 8.81
122 Middle Tenn. 2 37 69 317 8.57
123 Coastal Carolina 2 36 64 302 8.39
124 New Mexico 2 45 69 372 8.27
125 James Madison 2 35 58 282 8.06
126 Akron 2 25 61 201 8.04
127 Louisiana Tech 2 28 45 222 7.93
128 Ball St. 2 20 32 158 7.90
129 Stanford 2 32 62 251 7.84
130 ULM 2 24 44 178 7.42
131 Louisiana 2 24 50 174 7.25
132 NIU 2 28 46 200 7.14
133 Iowa 2 22 40 131 5.95
134 Rice 2 18 22 96 5.33

9/9/2025 1:33:36 PM

dmspack
oh we back
26185 Posts
user info
edit post

Obviously Air Force would be #1 in pass yards.

9/9/2025 1:36:44 PM

heelfan
All American
3319 Posts
user info
edit post

^^apples and oranges, bro

9/9/2025 1:44:40 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

Yards per completion not for completion

9/9/2025 1:48:26 PM

heelfan
All American
3319 Posts
user info
edit post

^^^^^no, it’s from the NCAA site

[Edited on September 9, 2025 at 1:49 PM. Reason : ^]

9/9/2025 1:48:27 PM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

It's just info, bro.

[Edited on September 9, 2025 at 1:50 PM. Reason : Your period must be making you confused as to what info is]

9/9/2025 1:48:39 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

^^espn lists tv too. Maybe look into that

9/9/2025 1:49:23 PM

mkcarter
PLAY SO HARD
4395 Posts
user info
edit post

maybe just post the power 54 games? i dont care that VMI is playing Bucknell at 3:30pm on ESPN+

9/9/2025 1:54:17 PM

heelfan
All American
3319 Posts
user info
edit post

^^^The games being played this week frame the discussion and are what constitute the “college football season,” which is the subject of this thread. The passing yards per completion rankings represent only one aspect of games that have already been played. That info is less interesting to me, but whatever floats your boat. You’re the one complaining, so I figured it was your time of the month. Try Walgreens for pain management.

^^no problem

^good point

9/9/2025 2:05:34 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

Lets do some test runs of new format so we can get this nailed down. I can try later as well

9/9/2025 2:12:15 PM

justinh524
Sprots Talk Mod
29273 Posts
user info
edit post

Quote :
"maybe just post the power 54 games? i dont care that VMI is playing Bucknell at 3:30pm on ESPN+"


But that would require effort. And this poster doesn't want to put and thought or effort into their posts

Quote :
"The games being played this week frame the discussion and are what constitute the “college football season,” which is the subject of this thread. "


gimme a goddamn break, A poorly formatted, copied list of every single game does not "frame the discussion". GTFO with that bullshit. In reality, it adds nothing to the discussion except being an eyesore.

9/9/2025 2:17:51 PM

thegoodlife3
All American
39969 Posts
user info
edit post

heelfan livetweets games with play-by-play

9/9/2025 2:22:48 PM

heelfan
All American
3319 Posts
user info
edit post

Per your requests…

Week 3

ACC

Thursday, September 11, 2025

NC State at Wake Forest – 7:30 p.m. (ESPN)

Friday, September 12, 2025

Colgate at Syracuse – 7:00 p.m. (ACCN)

Saturday, September 13, 2025

William & Mary at Virginia – 12:00 p.m. (ACCN)
Clemson at Georgia Tech – 12:00 p.m. (ESPN)
Richmond at North Carolina – 3:30 p.m. (ACCN)
SMU at Missouri State – 3:30 p.m. (CBSSN)
Pitt at West Virginia – 3:30 p.m. (ESPN)
USF at Miami – 4:30 p.m. (CW)
Old Dominion at Virginia Tech – 7:00 p.m. (ESPN2)
Duke at Tulane – 8:00 p.m. (ESPN)
Minnesota at Cal – 10:30 p.m. (ESPN)
Boston College at Stanford – 10:30 p.m. (ACCN)

Big Ten

Friday, September 12, 2025

Indiana State at Indiana – 6:30 p.m. (BTN)
New Mexico at UCLA – 10:00 p.m. (BTN)

Saturday, September 13, 2025

Towson at Maryland – 12:00 p.m. (Peacock)
Oregon at Northwestern – 12:00 p.m. (FOX)
Houston Christian at Nebraska – 12:00 p.m. (FS1)
Central Michigan at Michigan – 12:00 p.m. (BTN)
Wisconsin at Alabama – 12:00 p.m. (ESPN)
Villanova at Penn State – 12:00 p.m. (FS1)
USC at Purdue – 12:00 p.m. (CBS)
Youngstown State at Michigan State – 3:30 p.m. (BTN)
Norfolk State at Rutgers – 3:30 p.m. (BTN)
Ohio at Ohio State – 7:00 p.m. (Peacock)
Western Michigan at Illinois – 7:00 p.m. (FS1)
UMass at Iowa – 7:30 p.m. (BTN)
Minnesota at California – 10:30 p.m. (ESPN)

Big Twelve

Friday, September 12, 2025

Colorado at Houston – 7:30 p.m. (ESPN)
Kansas State at Arizona – 9:00 p.m. (FOX)

Saturday, September 13, 2025

Sam Houston at Baylor – 12:00 p.m. (ESPN+)
Northwestern State at Cincinnati – 3:30 p.m. (ESPN+)
Oregon State at Texas Tech – 3:30 p.m. (FOX)
Pittsburgh at West Virginia – 3:30 p.m. (ESPN)
Iowa State at Arkansas State – 4:00 p.m. (ESPN2)
Utah at Wyoming – 8:00 p.m. (CBSSN)
Abilene Christian at TCU – 8:00 p.m. (ESPN+)
Texas at Arizona State – 10:30 p.m. (TNT)

SEC

Saturday, September 13, 2025

Oklahoma at Temple – 12:00 p.m. (ESPN2)
Wisconsin at Alabama – 12:00 p.m. (ABC)
South Alabama at Auburn – 12:45 p.m. (SECN)
Vanderbilt at South Carolina – 7:45 p.m. (SECN)
Arkansas at Ole Miss – 7 p.m. (ESPN)
Georgia at Tennessee – 3:30 p.m. (ABC)
Louisiana at Missouri – 4:00 p.m. (SEC+)
UTEP at Texas – 4:15 p.m. (SECN)
Alcorn State at Mississippi State – 6:00 p.m. (SEC+)
Florida at LSU – 7:30 p.m. (ABC)
Eastern Michigan at Kentucky – 7:30 p.m. (ESPNU)
Texas A&M at Notre Dame – 7:30 p.m. (NBC)

9/9/2025 3:00:47 PM

StTexan
#StayBlessed
9669 Posts
user info
edit post

Thats awesome! Hope it doesn't add too much time/is sustainable week to week

Now if each week got 50 posts(which should be quite doable imo if people participate correctly) there would only be one kinda long post per page...

[Edited on September 9, 2025 at 3:19 PM. Reason : Add another sentence]

[Edited on September 9, 2025 at 3:19 PM. Reason : Honestly thats not even that long]

9/9/2025 3:17:43 PM

aaronburro
Sup, B
53731 Posts
user info
edit post

Quote :
"Try Walgreens for pain management."

9/9/2025 4:55:55 PM

 Message Boards » Sports Talk » 2025 College Football Season Page 1 [2], Prev  
go to top | |
Admin Options : move topic | lock topic

© 2025 by The Wolf Web - All Rights Reserved.
The material located at this site is not endorsed, sponsored or provided by or on behalf of North Carolina State University.
Powered by CrazyWeb v2.39 - our disclaimer.